OUR SUBMITTAL PROCESS
We’ll review your specs, conduct a scope of work analysis, and provide a range of alternatives in a form of a competitive pricing schedule. Below is a building products sample you can scroll through: several options for each item to choose from are presented (in the same style and within client's budget).
![]() |
||||||||||||||||||||||||||||||
BUDGET WITH TAX: $24,928.86 | COST WITH TAX AND DELIVERY | $21,168.68 | COST WITH TAX AND DELIVERY | $22,704.78 | COST WITH TAX AND DELIVERY | $24,022.00 | ||||||||||||||||||||||||
SAVING TOTAL | $3,760.18 | SAVING TOTAL | $2,224.08 | SAVING TOTAL | $906.86 | |||||||||||||||||||||||||
* BEST VALUE * | 1ST RUNNER UP | 2ND RUNNER UP | ||||||||||||||||||||||||||||
PLUMBING | ||||||||||||||||||||||||||||||
PFISTER COMBO | DANZE COMBO | HANSGROHE COMBO | CUSTOM COMBO | |||||||||||||||||||||||||||
4 OPTIONS --> | OPTION 1 | OPTION 2 | OPTION 3 | OPTION 4 | ||||||||||||||||||||||||||
FIXTURE TYPE | COUNT | BRAND | PRICE PER UNIT | FINISH | HOVER FOR PRODUCT IMAGE | EXTENDED PRICE | FIXTURE TYPE | COUNT | BRAND | PRICE PER UNIT | FINISH | HOVER FOR PRODUCT IMAGE | EXTENDED PRICE | FIXTURE TYPE | COUNT | BRAND | PRICE PER UNIT | FINISH | HOVER FOR PRODUCT IMAGE | EXTENDED PRICE | FIXTURE TYPE | COUNT | BRAND | PRICE PER UNIT | FINISH | HOVER FOR PRODUCT IMAGE | EXTENDED PRICE | |||
KITCHEN FAUCET | 33 UNITS | PFISTER | $100.00 | CHROME | Pfister Kitchen Faucet | $3,300.00 | KITCHEN FAUCET | 33 UNITS | DANZE | $168.70 | CHROME | Danze Kitchen Faucet | $5,567.10 | KITCHEN FAUCET | 33 UNITS | HANSGROHE | $150.00 | CHROME | Hansgrohe Kitchen Faucet | $4,950.00 | KITCHEN FAUCET | 33 UNITS | BLANCO | $280.00 | CHROME | Blanco Faucet | $9,240.00 | |||
VANITY FAUCET | 37 UNITS | PFISTER | $85.00 | CHROME | Pfister Vanity Faucet | $3,145.00 | VANITY FAUCET | 37 UNITS | DANZE | $94.76 | CHROME | Danze Faucet | $3,506.12 | VANITY FAUCET | 37 UNITS | HANSGROHE | $145.00 | CHROME | Hansgrohe Vanity Faucet | $4,785.00 | VANITY FAUCET | 37 UNITS | DANZE | $94.76 | CHROME | Danze Vanity Faucet | $3,506.12 | |||
SHOWER/TUB FIXTURE (VALVE INCLUDED) | 18 UNITS | PFISTER | $200.00 | CHROME | Pfister Shower Fixture | $3,600.00 | SHOWER/TUB FIXTURE (VALVE INCLUDED) | 18 UNITS | DANZE | $135.00 | CHROME | Danze Shower Fixture | $2,430.00 | SHOWER/TUB FIXTURE (VALVE INCLUDED) | 18 UNITS | HANSGROHE | $150.00 | CHROME | Hansgrohe Shower Fixture | $2,700.00 | SHOWER/TUB FIXTURE (VALVE INCLUDED) | 18 UNITS | MEGA | $230.00 | BRUSHED SS | Mega Shower Fixture | $4,140.00 | |||
TOILET (SEAT INCLUDED) | 37 UNITS | ICERA | $172.10 | WHITE | Icera Toilet | $6,364.00 | TOILET (SEAT INCLUDED) | 37 UNITS | ICERA | $172.10 | WHITE | Icera Toilet | $6,364.00 | TOILET (SEAT INCLUDED) | 37 UNITS | ICERA | $172.10 | WHITE | Icera Toilet | $6,364.00 | TOILET (SEAT INCLUDED) | 37 UNITS | ICERA | $172.10 | WHITE | Icera Toilet | $6,364.00 | |||
TOTAL WITH TAX AND DELIVERY | $17,721.72 | TOTAL WITH TAX AND DELIVERY | $19,296.59 | TOTAL WITH TAX AND DELIVERY | $20,302.92 | TOTAL WITH TAX AND DELIVERY | $25,110.12 | |||||||||||||||||||||||
UNDER BUDGET BY | $1,286.28 | OVER BUDGET BY | $288.59 | OVER BUDGET BY | $1,294.92 | OVER BUDGET BY | $6,102.02 | |||||||||||||||||||||||
BATH ACCESSORIES | ||||||||||||||||||||||||||||||
PFISTER COMBO | DANZE COMBO | HANSGROHE COMBO | ||||||||||||||||||||||||||||
3 OPTIONS --> | OPTION 1 | OPTION 2 | OPTION 3 | |||||||||||||||||||||||||||
FIXTURE TYPE | COUNT | BRAND | PRICE PER UNIT | FINISH | HOVER FOR PRODUCT IMAGE | EXTENDED PRICE | FIXTURE TYPE | COUNT | BRAND | PRICE PER UNIT | FINISH | HOVER FOR PRODUCT IMAGE | EXTENDED PRICE | FIXTURE TYPE | COUNT | BRAND | PRICE PER UNIT | FINISH | HOVER FOR PRODUCT IMAGE | EXTENDED PRICE | ||||||||||
TOWEL BAR | 37 UNITS | PFISTER | $34.49 | CHROME | Pfister Towel Bar | $1,276.13 | TOWEL BAR | 37 UNITS | DANZE | $24.38 | CHROME | Danze Towel Bar | $902.06 | TOWEL BAR | 37 UNITS | HANSGROHE | $21.25 | CHROME | Hansgrohe Towel Bar | $786.25 | ||||||||||
TP HOLDER | 37 UNITS | PFISTER | $29.00 | CHROME | Pfister TP Holder | $1,073.00 | TP HOLDER | 37 UNITS | DANZE | $19.32 | CHROME | Danze TP Holder | $714.84 | TP HOLDER | 37 UNITS | HANSGROHE | $25.45 | CHROME | Hansgrohe TP Holder | $941.65 | ||||||||||
ROBE HOOK | 37 UNITS | PFISTER | $12.50 | CHROME | Pfister Robe Hook | $462.50 | ROBE HOOK | 37 UNITS | DANZE | $12.00 | CHROME | Danze Robe Hook | $444.00 | ROBE HOOK | 37 UNITS | HANSGROHE | $10.65 | CHROME | Hansgrohe Robe Hook | $394.05 | ||||||||||
TOWEL RING | TOWEL RING | 37 UNITS | DANZE | $19.32 | CHROME | Danze Towel Ring | $714.84 | TOWEL RING | 37 UNITS | HANSGROHE | $25.45 | CHROME | Hansgrohe Towel Ring | $941.65 | ||||||||||||||||
SHOWER ROD | 19 UNITS | HOTEL COLLECTION | $20.00 | CHROME | Curved Shower Rod | $380.00 | SHOWER ROD | 19 UNITS | HOTEL COLLECTION | $20.00 | CHROME | Curved Shower Rod | $380.00 | SHOWER ROD | 19 UNITS | HOTEL COLLECTION | $20.00 | CHROME | Curved Shower Rod | $380.00 | ||||||||||
TOTAL WITH TAX AND DELIVERY | $3,191.63 | TOTAL WITH TAX AND DELIVERY | $3,408.19 | TOTAL WITH TAX AND DELIVERY | $3,719.08 | |||||||||||||||||||||||||
UNDER BUDGET BY | $2,512.04 | UNDER BUDGET BY | $2,550.81 | UNDER BUDGET BY | $2,239.92 | |||||||||||||||||||||||||
